GPU rental prices, per GPU-hour.
On-demand list prices for H100, H200, B200, MI300X and more from 15 providers, normalized per GPU-hour — and, where we've measured it, what a million billable tokens actually costs.
Lowest on-demand price per GPU-hour
AI data-center GPUs. "Available" counts offers whose provider reports capacity right now, out of offers that report it at all.
| GPU | Form | Lowest | Where | Median | Offers | Available |
|---|---|---|---|---|---|---|
| NVIDIA B200 | SXM | $6.69 | Lambda · 8× · gpu_8x_b200_sxm6 | $6.89 | 3 | 0 of 3 |
| NVIDIA B200 | unspecified | $8.50 | Vultr · 8× · vbm-256c-3072gb-8-b200-gpu | $8.50 | 1 | — |
| NVIDIA H200 | SXM | $6.48 | Nebius · 1× · gpu-h200-sxm.1gpu-16vcpu-200gb | $6.48 | 1 | — |
| NVIDIA H200 | unspecified | $4.47 | DigitalOcean · 1× · gpu-h200x1-141gb | $4.47 | 3 | 0 of 2 |
| NVIDIA H100 | PCIe | $3.29 | Lambda · 1× · gpu_1x_h100_pcie | $3.29 | 1 | 0 of 1 |
| NVIDIA H100 | SXM | $3.56 | Oracle Cloud · 8× · oci.h100x8.sxm | $4.19 | 7 | 0 of 4 |
| NVIDIA H100 | unspecified | $2.99 | Vultr · 8× · vbm-112c-2048gb-8-h100-gpu | $4.41 | 5 | 0 of 2 |
| NVIDIA GH200 | unspecified | $2.29 | Lambda · 1× · gpu_1x_gh200 | $2.29 | 1 | 0 of 1 |
| NVIDIA A100 | SXM | $1.66 | Massed Compute · 1× · massedcompute_A100_sxm4_80G | $1.99 | 11 | 1 of 2 |
| NVIDIA A100 | unspecified | $1.62 | Massed Compute · 2× · massedcompute_A100_80Gx2 | $4.41 | 15 | 1 of 4 |
| NVIDIA L40S | PCIe | $1.90 | NVIDIA LaunchPad · 4× · oci.l40sx4.pcie.brev-dgxc | $1.90 | 2 | — |
| NVIDIA L40S | unspecified | $1.57 | DigitalOcean · 1× · gpu-l40sx1-48gb | $2.69 | 27 | 0 of 1 |
| AMD MI355X | unspecified | $2.59 | Vultr · 8× · vbm-256c-3072gb-8-mi355x-gpu | $2.59 | 1 | — |
| AMD MI325X | unspecified | $3.80 | DigitalOcean · 1× · gpu-mi325x1-256gb | $3.80 | 3 | 2 of 2 |
| AMD MI300X | unspecified | $2.59 | DigitalOcean · 1× · gpu-mi300x1-192gb | $2.59 | 3 | 0 of 2 |
Cost per million billable tokens
Price per GPU-hour ÷ (SLO goodput × 3,600) × 1,000,000 — using goodput we measured, not peak throughput. Only configurations we've measured appear here.
| GPU | Workload | SLO goodput | At lowest price | At median price | Source |
|---|---|---|---|---|---|
| NVIDIA H100 SXM | Qwen3-30B-A3B-FP8 · vLLM 0.31.0 | 3,996 tok/s | $0.247 | $0.291 | report (full mode, 5 × 10-min repeats) |
All offers
354 offers. Filter by GPU or provider.
| GPU | Form | GPUs | $/GPU-hr | $/hr | Provider | SKU | Market | Available |
|---|---|---|---|---|---|---|---|---|
| AMD MI300X | unspecified | 1 | $2.59 | $2.59 | DigitalOcean | gpu-mi300x1-192gb | on-demand | no |
| AMD MI300X | unspecified | 8 | $2.59 | $20.72 | DigitalOcean | gpu-mi300x8-1536gb | on-demand | no |
| AMD MI300X | unspecified | 8 | $3.99 | $31.92 | Vultr | vbm-256c-2048gb-8-mi300x-gpu | on-demand | — |
| AMD MI325X | unspecified | 1 | $3.80 | $3.80 | DigitalOcean | gpu-mi325x1-256gb | on-demand | yes |
| AMD MI325X | unspecified | 8 | $3.80 | $30.40 | DigitalOcean | gpu-mi325x8-2048gb | on-demand | yes |
| AMD MI325X | unspecified | 8 | $4.62 | $36.92 | Vultr | vbm-256c-3072gb-8-mi325x-gpu | on-demand | — |
| AMD MI350X | unspecified | 1 | $2.46 | $2.46 | DigitalOcean | gpu-mi350x1-288gb-spot | spot | yes |
| AMD MI350X | unspecified | 8 | $2.46 | $19.68 | DigitalOcean | gpu-mi350x8-2304gb-spot | spot | yes |
| AMD MI355X | unspecified | 8 | $2.59 | $20.72 | Vultr | vbm-256c-3072gb-8-mi355x-gpu | on-demand | — |
| AMD MI355X | unspecified | 1 | $2.97 | $2.97 | DigitalOcean | gpu-mi355x1-288gb-spot | spot | yes |
| AMD MI355X | unspecified | 8 | $2.97 | $23.76 | DigitalOcean | gpu-mi355x8-2304gb-spot | spot | yes |
| NVIDIA A100 | unspecified | 2 | $1.62 | $3.24 | Massed Compute | massedcompute_A100_80Gx2 | on-demand | — |
| NVIDIA A100 | SXM | 1 | $1.66 | $1.66 | Massed Compute | massedcompute_A100_sxm4_80G | on-demand | — |
| NVIDIA A100 | SXM | 1 | $1.66 | $1.66 | Massed Compute | massedcompute_A100_sxm4_80G_DGX | on-demand | — |
| NVIDIA A100 | SXM | 8 | $1.66 | $13.25 | Massed Compute | massedcompute_A100_sxm4_80Gx8 | on-demand | — |
| NVIDIA A100 | SXM | 8 | $1.68 | $13.44 | Denvr Dataworks | denvr_A100_sxm4x8 | on-demand | — |
| NVIDIA A100 | SXM | 1 | $1.80 | $1.80 | Denvr Dataworks | denvr_A100_sxm4_80G | on-demand | — |
| NVIDIA A100 | unspecified | 1 | $1.99 | $1.99 | Lambda | gpu_1x_a100 | on-demand | no |
| NVIDIA A100 | SXM | 1 | $1.99 | $1.99 | Lambda | gpu_1x_a100_sxm4 | on-demand | yes |
| NVIDIA A100 | unspecified | 2 | $1.99 | $3.98 | Lambda | gpu_2x_a100 | on-demand | no |
| NVIDIA A100 | unspecified | 4 | $1.99 | $7.96 | Lambda | gpu_4x_a100 | on-demand | no |
| NVIDIA A100 | unspecified | 8 | $1.99 | $15.92 | Lambda | gpu_8x_a100 | on-demand | yes |
| NVIDIA A100 | unspecified | 4 | $2.40 | $9.59 | Vultr | vbm-48c-1024gb-4-a100-gpu | on-demand | — |
| NVIDIA A100 | SXM | 8 | $2.79 | $22.32 | Lambda | gpu_8x_a100_80gb_sxm4 | on-demand | no |
| NVIDIA A100 | SXM | 8 | $2.80 | $22.40 | Vultr | vbm-112c-2048gb-8-a100-gpu | on-demand | — |
| NVIDIA A100 | SXM | 8 | $3.02 | $24.12 | Oracle Cloud | oci.a100x8.sxm | on-demand | — |
| NVIDIA A100 | unspecified | 1 | $3.83 | $3.83 | Paperspace | paperspace_A100 | on-demand | — |
| NVIDIA A100 | SXM | 1 | $3.94 | $3.94 | Paperspace | paperspace_A100_sxm4_80G | on-demand | — |
| NVIDIA A100 | SXM | 16 | $4.18 | $66.89 | Google Cloud | a2-megagpu-16g:nvidia-tesla-a100:16 | on-demand | — |
| NVIDIA A100 | unspecified | 1 | $4.41 | $4.41 | Google Cloud | a2-highgpu-1g:nvidia-tesla-a100:1 | on-demand | — |
| NVIDIA A100 | unspecified | 2 | $4.41 | $8.82 | Google Cloud | a2-highgpu-2g:nvidia-tesla-a100:2 | on-demand | — |
| NVIDIA A100 | unspecified | 4 | $4.41 | $17.63 | Google Cloud | a2-highgpu-4g:nvidia-tesla-a100:4 | on-demand | — |
| NVIDIA A100 | unspecified | 8 | $4.41 | $35.26 | Google Cloud | a2-highgpu-8g:nvidia-tesla-a100:8 | on-demand | — |
| NVIDIA A100 | unspecified | 1 | $6.03 | $6.03 | Google Cloud | a2-ultragpu-1g:nvidia-a100-80gb:1 | on-demand | — |
| NVIDIA A100 | unspecified | 2 | $6.03 | $12.07 | Google Cloud | a2-ultragpu-2g:nvidia-a100-80gb:2 | on-demand | — |
| NVIDIA A100 | unspecified | 4 | $6.03 | $24.13 | Google Cloud | a2-ultragpu-4g:nvidia-a100-80gb:4 | on-demand | — |
| NVIDIA A100 | unspecified | 8 | $6.03 | $48.27 | Google Cloud | a2-ultragpu-8g:nvidia-a100-80gb:8 | on-demand | — |
| NVIDIA B200 | SXM | 8 | $6.69 | $53.52 | Lambda | gpu_8x_b200_sxm6 | on-demand | no |
| NVIDIA B200 | SXM | 2 | $6.89 | $13.78 | Lambda | gpu_2x_b200_sxm6 | on-demand | no |
| NVIDIA B200 | SXM | 1 | $6.99 | $6.99 | Lambda | gpu_1x_b200_sxm6 | on-demand | no |
| NVIDIA B200 | unspecified | 8 | $8.50 | $68.00 | Vultr | vbm-256c-3072gb-8-b200-gpu | on-demand | — |
| NVIDIA B300 | unspecified | 1 | $8.00 | $8.00 | DigitalOcean | gpu-b300x1-288gb-lc-spot | spot | yes |
| NVIDIA B300 | unspecified | 1 | $8.00 | $8.00 | DigitalOcean | gpu-b300x1-288gb-spot | spot | no |
| NVIDIA B300 | unspecified | 8 | $8.00 | $64.00 | DigitalOcean | gpu-b300x8-2304gb-lc-spot | spot | yes |
| NVIDIA B300 | unspecified | 8 | $8.00 | $64.00 | DigitalOcean | gpu-b300x8-2304gb-spot | spot | no |
| NVIDIA GH200 | unspecified | 1 | $2.29 | $2.29 | Lambda | gpu_1x_gh200 | on-demand | no |
| NVIDIA H100 | unspecified | 8 | $2.99 | $23.92 | Vultr | vbm-112c-2048gb-8-h100-gpu | on-demand | — |
| NVIDIA H100 | unspecified | 1 | $3.28 | $3.28 | Massed Compute | massedcompute_H100 | on-demand | — |
| NVIDIA H100 | PCIe | 1 | $3.29 | $3.29 | Lambda | gpu_1x_h100_pcie | on-demand | no |
| NVIDIA H100 | SXM | 8 | $3.56 | $28.44 | Oracle Cloud | oci.h100x8.sxm | on-demand | — |
| NVIDIA H100 | SXM | 8 | $3.99 | $31.92 | Lambda | gpu_8x_h100_sxm5 | on-demand | no |
| NVIDIA H100 | SXM | 4 | $4.09 | $16.36 | Lambda | gpu_4x_h100_sxm5 | on-demand | no |
| NVIDIA H100 | SXM | 2 | $4.19 | $8.38 | Lambda | gpu_2x_h100_sxm5 | on-demand | no |
| NVIDIA H100 | SXM | 1 | $4.29 | $4.29 | Lambda | gpu_1x_h100_sxm5 | on-demand | no |
| NVIDIA H100 | unspecified | 1 | $4.41 | $4.41 | DigitalOcean | gpu-h100x1-80gb | on-demand | no |
| NVIDIA H100 | unspecified | 8 | $4.41 | $35.28 | DigitalOcean | gpu-h100x8-640gb | on-demand | no |
| NVIDIA H100 | SXM | 1 | $5.40 | $5.40 | Nebius | gpu-h100-sxm.1gpu-16vcpu-200gb | on-demand | — |
| NVIDIA H100 | unspecified | 1 | $7.19 | $7.19 | Paperspace | paperspace_H100 | on-demand | — |
| NVIDIA H100 | SXM | 8 | $12.41 | $99.30 | Google Cloud | a3-megagpu-8g:nvidia-h100-mega-80gb:8 | on-demand | — |
| NVIDIA H200 | unspecified | 1 | $4.47 | $4.47 | DigitalOcean | gpu-h200x1-141gb | on-demand | no |
| NVIDIA H200 | unspecified | 8 | $4.47 | $35.76 | DigitalOcean | gpu-h200x8-1128gb | on-demand | no |
| NVIDIA H200 | unspecified | 8 | $4.80 | $38.40 | Excess Supply | excesssupply_H200x8 | on-demand | — |
| NVIDIA H200 | SXM | 1 | $6.48 | $6.48 | Nebius | gpu-h200-sxm.1gpu-16vcpu-200gb | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $1.57 | $1.57 | DigitalOcean | gpu-l40sx1-48gb | on-demand | no |
| NVIDIA L40S | unspecified | 1 | $1.67 | $1.67 | Vultr | vcg-l40s-16c-180g-48vram | on-demand | — |
| NVIDIA L40S | unspecified | 2 | $1.67 | $3.34 | Vultr | vcg-l40s-32c-375g-96vram | on-demand | — |
| NVIDIA L40S | unspecified | 4 | $1.67 | $6.68 | Vultr | vcg-l40s-64c-750g-192vram | on-demand | — |
| NVIDIA L40S | unspecified | 8 | $1.67 | $13.37 | Vultr | vbm-64c-2048gb-8-l40-gpu | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $1.74 | $1.74 | Crusoe | l40s-48gb.1x | on-demand | — |
| NVIDIA L40S | unspecified | 2 | $1.74 | $3.48 | Crusoe | l40s-48gb.2x | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $1.86 | $1.86 | Nebius | gpu-l40s-a.1gpu-8vcpu-32gb | on-demand | — |
| NVIDIA L40S | PCIe | 4 | $1.90 | $7.58 | NVIDIA LaunchPad | oci.l40sx4.pcie.brev-dgxc | on-demand | — |
| NVIDIA L40S | PCIe | 4 | $1.90 | $7.58 | Oracle Cloud | oci.l40sx4.pcie | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $2.10 | $2.10 | Nebius | gpu-l40s-a.1gpu-16vcpu-64gb | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $2.18 | $2.18 | Nebius | gpu-l40s-d.1gpu-16vcpu-96gb | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $2.23 | $2.23 | AWS | g6e.xlarge | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $2.33 | $2.33 | Nebius | gpu-l40s-a.1gpu-24vcpu-96gb | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $2.57 | $2.57 | Nebius | gpu-l40s-a.1gpu-32vcpu-128gb | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $2.69 | $2.69 | AWS | g6e.2xlarge | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $2.74 | $2.74 | Nebius | gpu-l40s-d.1gpu-32vcpu-192gb | on-demand | — |
| NVIDIA L40S | unspecified | 2 | $2.74 | $5.48 | Nebius | gpu-l40s-d.2gpu-64vcpu-384gb | on-demand | — |
| NVIDIA L40S | unspecified | 4 | $2.74 | $10.97 | Nebius | gpu-l40s-d.4gpu-128vcpu-768gb | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $2.81 | $2.81 | Nebius | gpu-l40s-a.1gpu-40vcpu-160gb | on-demand | — |
| NVIDIA L40S | unspecified | 4 | $3.15 | $12.59 | AWS | g6e.12xlarge | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $3.30 | $3.30 | Nebius | gpu-l40s-d.1gpu-48vcpu-288gb | on-demand | — |
| NVIDIA L40S | unspecified | 2 | $3.30 | $6.60 | Nebius | gpu-l40s-d.2gpu-96vcpu-576gb | on-demand | — |
| NVIDIA L40S | unspecified | 4 | $3.30 | $13.21 | Nebius | gpu-l40s-d.4gpu-192vcpu-1152gb | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $3.61 | $3.61 | AWS | g6e.4xlarge | on-demand | — |
| NVIDIA L40S | unspecified | 4 | $4.52 | $18.08 | AWS | g6e.24xlarge | on-demand | — |
| NVIDIA L40S | unspecified | 8 | $4.52 | $36.16 | AWS | g6e.48xlarge | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $5.43 | $5.43 | AWS | g6e.8xlarge | on-demand | — |
| NVIDIA L40S | unspecified | 1 | $9.09 | $9.09 | AWS | g6e.16xlarge | on-demand | — |
| NVIDIA A10 | unspecified | 1 | $1.29 | $1.29 | Lambda | gpu_1x_a10 | on-demand | yes |
| NVIDIA A10G | unspecified | 1 | $1.21 | $1.21 | AWS | g5.xlarge | on-demand | — |
| NVIDIA A10G | unspecified | 1 | $1.45 | $1.45 | AWS | g5.2xlarge | on-demand | — |
| NVIDIA A10G | unspecified | 4 | $1.70 | $6.81 | AWS | g5.12xlarge | on-demand | — |
| NVIDIA A10G | unspecified | 1 | $1.95 | $1.95 | AWS | g5.4xlarge | on-demand | — |
| NVIDIA A10G | unspecified | 4 | $2.44 | $9.77 | AWS | g5.24xlarge | on-demand | — |
| NVIDIA A10G | unspecified | 8 | $2.44 | $19.55 | AWS | g5.48xlarge | on-demand | — |
| NVIDIA A10G | unspecified | 1 | $2.94 | $2.94 | AWS | g5.8xlarge | on-demand | — |
| NVIDIA A10G | unspecified | 1 | $4.92 | $4.92 | AWS | g5.16xlarge | on-demand | — |
| NVIDIA A16 | unspecified | 1 | $1.88 | $1.88 | Vultr | vcg-a16-24c-256g-64vram | on-demand | — |
| NVIDIA A16 | unspecified | 2 | $1.89 | $3.77 | Vultr | vcg-a16-48c-496g-128vram | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $0.85 | $0.85 | Google Cloud | g2-standard-4:nvidia-l4:1 | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $0.97 | $0.97 | AWS | g6.xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $1.02 | $1.02 | Google Cloud | g2-standard-8:nvidia-l4:1 | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $1.14 | $1.14 | Scaleway | scaleway_L4 | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $1.17 | $1.17 | AWS | g6.2xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 2 | $1.20 | $2.39 | Google Cloud | g2-standard-24:nvidia-l4:2 | on-demand | — |
| NVIDIA L4 | unspecified | 4 | $1.20 | $4.79 | Google Cloud | g2-standard-48:nvidia-l4:4 | on-demand | — |
| NVIDIA L4 | unspecified | 8 | $1.20 | $9.57 | Google Cloud | g2-standard-96:nvidia-l4:8 | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $1.20 | $1.20 | Google Cloud | g2-standard-12:nvidia-l4:1 | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $1.37 | $1.37 | Google Cloud | g2-standard-16:nvidia-l4:1 | on-demand | — |
| NVIDIA L4 | unspecified | 4 | $1.38 | $5.52 | AWS | g6.12xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $1.59 | $1.59 | AWS | g6.4xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $1.85 | $1.85 | AWS | gr6.4xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 4 | $2.00 | $8.01 | AWS | g6.24xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 8 | $2.00 | $16.02 | AWS | g6.48xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $2.08 | $2.08 | Google Cloud | g2-standard-32:nvidia-l4:1 | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $2.42 | $2.42 | AWS | g6.8xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $2.94 | $2.94 | AWS | gr6.8xlarge | on-demand | — |
| NVIDIA L4 | unspecified | 1 | $4.08 | $4.08 | AWS | g6.16xlarge | on-demand | — |
| NVIDIA L40 | unspecified | 1 | $1.06 | $1.06 | Massed Compute | massedcompute_L40 | on-demand | — |
| NVIDIA L40 | unspecified | 2 | $1.19 | $2.38 | Massed Compute | massedcompute_L40x2 | on-demand | — |
| NVIDIA L40 | unspecified | 1 | $1.20 | $1.20 | Hyperstack | hyperstack_L40 | on-demand | — |
| NVIDIA L40 | unspecified | 2 | $1.20 | $2.40 | Hyperstack | hyperstack_L40x2 | on-demand | — |
| NVIDIA L40 | unspecified | 4 | $1.79 | $7.15 | Massed Compute | massedcompute_L40x4 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.74 | $2.94 | Google Cloud | n1-standard-1:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.74 | $2.98 | Google Cloud | n1-highcpu-2:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.75 | $1.50 | Google Cloud | n1-standard-1:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.75 | $3.01 | Google Cloud | n1-standard-2:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.76 | $3.04 | Google Cloud | n1-highmem-2:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.77 | $1.54 | Google Cloud | n1-highcpu-2:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.77 | $3.07 | Google Cloud | n1-highcpu-4:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $0.78 | $0.78 | Google Cloud | n1-standard-1:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.78 | $1.57 | Google Cloud | n1-standard-2:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.78 | $3.14 | Google Cloud | n1-standard-4:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.80 | $1.60 | Google Cloud | n1-highmem-2:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.80 | $3.20 | Google Cloud | n1-highmem-4:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $0.82 | $0.82 | Google Cloud | n1-highcpu-2:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.82 | $1.63 | Google Cloud | n1-highcpu-4:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.82 | $3.26 | Google Cloud | n1-highcpu-8:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $0.85 | $0.85 | Google Cloud | n1-standard-2:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.85 | $1.70 | Google Cloud | n1-standard-4:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.85 | $3.39 | Google Cloud | n1-standard-8:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $0.88 | $0.88 | Google Cloud | n1-highmem-2:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.88 | $1.76 | Google Cloud | n1-highmem-4:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.88 | $3.52 | Google Cloud | n1-highmem-8:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $0.91 | $0.91 | Google Cloud | n1-highcpu-4:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.91 | $1.82 | Google Cloud | n1-highcpu-8:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.91 | $3.65 | Google Cloud | n1-highcpu-16:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $0.98 | $0.98 | Google Cloud | n1-standard-4:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $0.98 | $1.95 | Google Cloud | n1-standard-8:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $0.98 | $3.91 | Google Cloud | n1-standard-16:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $1.04 | $1.04 | Google Cloud | n1-highmem-4:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $1.04 | $2.08 | Google Cloud | n1-highmem-8:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $1.04 | $4.16 | Google Cloud | n1-highmem-16:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $1.10 | $1.10 | Google Cloud | n1-highcpu-8:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $1.10 | $2.21 | Google Cloud | n1-highcpu-16:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $1.10 | $4.41 | Google Cloud | n1-highcpu-32:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $1.23 | $1.23 | Google Cloud | n1-standard-8:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $1.23 | $2.47 | Google Cloud | n1-standard-16:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $1.23 | $4.93 | Google Cloud | n1-standard-32:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $1.36 | $1.36 | Google Cloud | n1-highmem-8:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $1.36 | $2.72 | Google Cloud | n1-highmem-16:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $1.36 | $5.44 | Google Cloud | n1-highmem-32:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $1.49 | $1.49 | Google Cloud | n1-highcpu-16:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $1.49 | $2.97 | Google Cloud | n1-highcpu-32:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $1.49 | $5.94 | Google Cloud | n1-highcpu-64:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $1.75 | $1.75 | Google Cloud | n1-standard-16:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $1.75 | $3.49 | Google Cloud | n1-standard-32:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $1.75 | $6.99 | Google Cloud | n1-standard-64:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $1.87 | $7.48 | Google Cloud | n1-highcpu-96:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 1 | $2.00 | $2.00 | Google Cloud | n1-highmem-16:nvidia-tesla-p4:1 | on-demand | — |
| NVIDIA P4 | unspecified | 2 | $2.00 | $4.00 | Google Cloud | n1-highmem-32:nvidia-tesla-p4:2 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $2.00 | $8.00 | Google Cloud | n1-highmem-64:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $2.26 | $9.04 | Google Cloud | n1-standard-96:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA P4 | unspecified | 4 | $2.64 | $10.55 | Google Cloud | n1-highmem-96:nvidia-tesla-p4:4 | on-demand | — |
| NVIDIA Quadro RTX 6000 | unspecified | 1 | $0.69 | $0.69 | Lambda | gpu_1x_rtx6000 | on-demand | no |
| NVIDIA RTX 4000 Ada | unspecified | 1 | $0.76 | $0.76 | DigitalOcean | gpu-4000adax1-20gb | on-demand | no |
| NVIDIA RTX 5090 | unspecified | 1 | $0.78 | $0.78 | Excess Supply | excesssupply_RTX5090 | on-demand | — |
| NVIDIA RTX 5090 | unspecified | 2 | $0.78 | $1.56 | Excess Supply | excesssupply_RTX5090x2 | on-demand | — |
| NVIDIA RTX 6000 Ada | unspecified | 1 | $1.16 | $1.16 | Massed Compute | massedcompute_RTX6000Ada | on-demand | — |
| NVIDIA RTX 6000 Ada | unspecified | 2 | $1.16 | $2.33 | Massed Compute | massedcompute_RTX6000Adax2 | on-demand | — |
| NVIDIA RTX 6000 Ada | unspecified | 4 | $1.16 | $4.66 | Massed Compute | massedcompute_RTX6000Adax4 | on-demand | — |
| NVIDIA RTX 6000 Ada | unspecified | 8 | $1.16 | $9.31 | Massed Compute | massedcompute_RTX6000Adax8 | on-demand | — |
| NVIDIA RTX 6000 Ada | unspecified | 1 | $1.57 | $1.57 | DigitalOcean | gpu-6000adax1-48gb | on-demand | no |
| NVIDIA RTX A4000 | unspecified | 1 | $0.96 | $0.96 | Paperspace | paperspace_A4000 | on-demand | — |
| NVIDIA RTX A4000 | unspecified | 2 | $0.96 | $1.92 | Paperspace | paperspace_A4000x2 | on-demand | — |
| NVIDIA RTX A4000 | unspecified | 4 | $0.96 | $3.84 | Paperspace | paperspace_A4000x4 | on-demand | — |
| NVIDIA RTX A5000 | unspecified | 1 | $1.70 | $1.70 | Paperspace | paperspace_A5000 | on-demand | — |
| NVIDIA RTX A5000 | unspecified | 2 | $1.70 | $3.41 | Paperspace | paperspace_A5000x2 | on-demand | — |
| NVIDIA RTX A5000 | unspecified | 4 | $1.70 | $6.82 | Paperspace | paperspace_A5000x4 | on-demand | — |
| NVIDIA RTX A6000 | unspecified | 1 | $0.68 | $0.68 | Massed Compute | massedcompute_A6000_plus | on-demand | — |
